
Rates of TCS
TCS RATE CHART FOR FY: 2018-19 (AY: 2019-20) | ||||
Section | Nature of Payment | TCS Rate % | ||
206C | Scrap | 1 | ||
206C | Tendu Leaves | 5 | ||
206C | Timber obtained under a forest lease or other mode | 2.5 | ||
206C | Any other forest produce not being a timber or tendu leave | 2.5 | ||
206C | Alcoholic Liquor for human consumption | 1 | ||
206C | Parking Lot, Toll Plaza, Mining and Quarrying | 2 | ||
206C | Minerals, being coal or lignite or iron ore (applicable from July 1,2012) | 1 | ||
206C | Sale of motor vehicle of the value exceeding Rs. 10 Lacs; (wef 01.06.2016) | 1 | ||
Motor vehicle clause not applicable on Central Government, a State Government, an embassy, a High Commission, Legation, Commission, Consulate and the Trade Representation of a foreign State; Local Authority ; a Public Sector Company which is engaged in the business of carrying passengers (wef 01.04.2017) Note : TCS Rates without PAN – Double of TCS rate as above or 5%, whichever is higher |